Usage Statistics for 8ball.joyandbobby.com
Summary Period: November 2007 - Sites
Generated 25-Nov-2008 08:02 GMT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
83767 9.08% 69022 9.23% 181016 9.03% 359 1.13% ISP: Comcast
63527 6.89% 46434 6.21% 123994 6.19% 385 1.21% ISP: Road Runner
36643 3.97% 16780 2.24% 46805 2.34% 377 1.19% ISP: Charter Communications
35428 3.84% 29359 3.93% 77153 3.85% 424 1.33% ISP: Verizon
33961 3.68% 29762 3.98% 77709 3.88% 40 0.13% tele.dk
26763 2.90% 20102 2.69% 52259 2.61% 376 1.18% ISP: Cox Cable
19481 2.11% 15142 2.03% 39713 1.98% 362 1.14% sbcglobal.net
15090 1.64% 13195 1.76% 33874 1.69% 292 0.92% ISP: Optimum Online
14478 1.57% 10673 1.43% 27734 1.38% 308 0.97% ISP: BellSouth
14319 1.55% 12822 1.72% 33381 1.67% 39 0.12% cybercity.dk
11071 1.20% 10178 1.36% 27953 1.40% 403 1.27% ISP: AOL
10983 1.19% 9431 1.26% 24376 1.22% 240 0.76% qwest.net
9665 1.05% 8603 1.15% 22310 1.11% 233 0.73% btcentralplus.com
9281 1.01% 8318 1.11% 21789 1.09% 32 0.10% webspeed.dk
8992 0.97% 7693 1.03% 20290 1.01% 248 0.78% shawcable.net
8393 0.91% 7406 0.99% 19343 0.97% 235 0.74% bell.ca
8203 0.89% 6934 0.93% 18107 0.90% 50 0.16% stofanet.dk
7937 0.86% 7283 0.97% 18790 0.94% 173 0.54% ISP: NTL
7917 0.86% 6891 0.92% 18034 0.90% 210 0.66% ISP: Rogers Broadband
7710 0.84% 6226 0.83% 16355 0.82% 202 0.64% net.au
6671 0.72% 5124 0.69% 13311 0.66% 176 0.55% com.au
6417 0.70% 5420 0.72% 14092 0.70% 173 0.54% ISP: PacBell
6337 0.69% 4766 0.64% 12420 0.62% 162 0.51% ISP: SBC
6272 0.68% 5614 0.75% 14586 0.73% 165 0.52% ISP: BlueYonder
5718 0.62% 4790 0.64% 12512 0.62% 165 0.52% ISP: SouthWestern Bell
5595 0.61% 4880 0.65% 12202 0.61% 117 0.37% mycingular.net
5580 0.60% 3675 0.49% 10118 0.50% 188 0.59% cgocable.net
5130 0.56% 2822 0.38% 7720 0.39% 144 0.45% cableone.net
4168 0.45% 3911 0.52% 10054 0.50% 113 0.36% ac.uk
4093 0.44% 3525 0.47% 9221 0.46% 51 0.16% fullrate.dk
4080 0.44% 3197 0.43% 8485 0.42% 114 0.36% co.uk
3958 0.43% 3222 0.43% 8263 0.41% 104 0.33% sky.com
3842 0.42% 3313 0.44% 8731 0.44% 123 0.39% telus.net
3830 0.42% 3119 0.42% 7115 0.36% 96 0.30% effingham.net
3763 0.41% 2874 0.38% 7504 0.37% 106 0.33% mchsi.com
3724 0.40% 3441 0.46% 8719 0.44% 100 0.31% alltel.net
3491 0.38% 2970 0.40% 7736 0.39% 108 0.34% insightbb.com
3412 0.37% 3022 0.40% 7844 0.39% 99 0.31% embarqhsd.net
3225 0.35% 2851 0.38% 7358 0.37% 91 0.29% as9105.com
3198 0.35% 2767 0.37% 7279 0.36% 31 0.10% flatrate.dk
3013 0.33% 2639 0.35% 6923 0.35% 42 0.13% tele2adsl.dk
2980 0.32% 1945 0.26% 4841 0.24% 49 0.15% ptd.net
2909 0.32% 2315 0.31% 6202 0.31% 107 0.34% Energis (UK host)
2883 0.31% 2131 0.29% 5138 0.26% 122 0.38% npgco.com
2869 0.31% 2869 0.38% 21733 1.08% 12 0.04% Unknown
2840 0.31% 2549 0.34% 6671 0.33% 90 0.28% ISP: Mindspring
2795 0.30% 2299 0.31% 6047 0.30% 83 0.26% myvzw.com
2792 0.30% 1471 0.20% 3787 0.19% 70 0.22% level3.net
2612 0.28% 2612 0.35% 19786 0.99% 107 0.34% neoweb.ru
2569 0.28% 2206 0.30% 5738 0.29% 50 0.16% arrownet.dk
2567 0.28% 2133 0.29% 5548 0.28% 70 0.22% covad.net
2318 0.25% 1935 0.26% 5077 0.25% 78 0.25% ISP: RCN
2221 0.24% 2020 0.27% 5293 0.26% 75 0.24% clearwire-dns.net
2080 0.23% 1159 0.16% 3067 0.15% 51 0.16% comcastbusiness.net
2028 0.22% 1689 0.23% 4423 0.22% 63 0.20% ISP: T-Mobile
1992 0.22% 1794 0.24% 4707 0.23% 46 0.14% nj.us
1888 0.20% 997 0.13% 2339 0.12% 20 0.06% coned.com
1875 0.20% 1720 0.23% 4466 0.22% 53 0.17% suddenlink.net
1846 0.20% 1756 0.23% 4536 0.23% 56 0.18% snet.net
1842 0.20% 1603 0.21% 4164 0.21% 53 0.17% centurytel.net
1840 0.20% 1721 0.23% 4437 0.22% 51 0.16% zoominternet.net
1651 0.18% 862 0.12% 2340 0.12% 35 0.11% mts.net
1534 0.17% 1458 0.20% 3841 0.19% 47 0.15% eircom.net
1457 0.16% 1139 0.15% 3323 0.17% 106 0.33% edu.au
1427 0.15% 1191 0.16% 3150 0.16% 37 0.12% twtelecom.net
1412 0.15% 1054 0.14% 2878 0.14% 69 0.22% wideopenwest.com
1355 0.15% 1190 0.16% 3175 0.16% 45 0.14% telia.com
1354 0.15% 1192 0.16% 3091 0.15% 41 0.13% com.mx
1351 0.15% 1035 0.14% 2725 0.14% 41 0.13% nuvox.net
1305 0.14% 1161 0.16% 3053 0.15% 41 0.13% frontiernet.net
1302 0.14% 755 0.10% 2055 0.10% 53 0.17% bresnan.net
1296 0.14% 931 0.12% 2447 0.12% 27 0.08% 3.dk
1244 0.13% 1004 0.13% 2610 0.13% 37 0.12% eastlink.ca
1138 0.12% 1048 0.14% 2646 0.13% 36 0.11% spcsdns.net
1135 0.12% 1086 0.15% 2831 0.14% 37 0.12% dal.ca
1054 0.11% 882 0.12% 2420 0.12% 43 0.14% af.mil
1049 0.11% 1015 0.14% 2637 0.13% 27 0.08% ifl.net
1048 0.11% 936 0.13% 2417 0.12% 32 0.10% aliant.net
1040 0.11% 832 0.11% 2174 0.11% 32 0.10% co.nz
1028 0.11% 828 0.11% 2194 0.11% 28 0.09% ISP: Wanadoo
1010 0.11% 1010 0.14% 2702 0.13% 27 0.08% dngr.net
999 0.11% 839 0.11% 2167 0.11% 23 0.07% windstream.net
986 0.11% 273 0.04% 847 0.04% 35 0.11% ntli.net
973 0.11% 738 0.10% 1918 0.10% 27 0.08% e-nt.net
947 0.10% 845 0.11% 2188 0.11% 30 0.09% ISP: Videotron
947 0.10% 588 0.08% 1554 0.08% 23 0.07% ab.ca
908 0.10% 882 0.12% 2268 0.11% 30 0.09% tds.net
898 0.10% 816 0.11% 2156 0.11% 29 0.09% rima-tde.net
850 0.09% 789 0.11% 2024 0.10% 29 0.09% pldt.net
829 0.09% 739 0.10% 1937 0.10% 29 0.09% telecomitalia.it
824 0.09% 798 0.11% 2014 0.10% 17 0.05% housingworks.org
807 0.09% 692 0.09% 1764 0.09% 24 0.08% comhem.se
801 0.09% 647 0.09% 1658 0.08% 23 0.07% buckeyecom.net
797 0.09% 367 0.05% 1189 0.06% 41 0.13% oru.com
784 0.08% 737 0.10% 1923 0.10% 23 0.07% net.tr
782 0.08% 303 0.04% 768 0.04% 19 0.06% tristaffing.com
778 0.08% 581 0.08% 1545 0.08% 38 0.12% belgacom.be
758 0.08% 633 0.08% 1647 0.08% 24 0.08% virgin.net
742 0.08% 696 0.09% 1813 0.09% 26 0.08% com.br
740 0.08% 682 0.09% 1778 0.09% 25 0.08% telenet.be
733 0.08% 584 0.08% 1510 0.08% 27 0.08% com.sg
732 0.08% 641 0.09% 1686 0.08% 28 0.09% ISP: BT Open World
730 0.08% 198 0.03% 681 0.03% 39 0.12% mycyberspot.org
723 0.08% 705 0.09% 1829 0.09% 21 0.07% perspektivbredband.net
717 0.08% 672 0.09% 1868 0.09% 35 0.11% edu.tr
710 0.08% 612 0.08% 1619 0.08% 25 0.08% ISP: SpeakEasy
708 0.08% 683 0.09% 1735 0.09% 20 0.06% direcpc.com
705 0.08% 544 0.07% 1488 0.07% 28 0.09% algx.net
705 0.08% 453 0.06% 1168 0.06% 24 0.08% cavtel.net
702 0.08% 137 0.02% 443 0.02% 25 0.08% nau.edu
700 0.08% 622 0.08% 1620 0.08% 22 0.07% midco.net
688 0.07% 594 0.08% 1529 0.08% 19 0.06% fuse.net
674 0.07% 538 0.07% 1383 0.07% 21 0.07% grandenetworks.net
672 0.07% 509 0.07% 1366 0.07% 32 0.10% telepacific.net
667 0.07% 645 0.09% 1682 0.08% 23 0.07% pipex.com
655 0.07% 509 0.07% 1349 0.07% 15 0.05% tiscali.dk
653 0.07% 219 0.03% 632 0.03% 14 0.04% alter.net
653 0.07% 620 0.08% 1966 0.10% 36 0.11% cebridge.net
649 0.07% 626 0.08% 1654 0.08% 24 0.08% ask.info
646 0.07% 593 0.08% 1553 0.08% 22 0.07% online.no
645 0.07% 400 0.05% 1089 0.05% 13 0.04% on.net
626 0.07% 613 0.08% 1593 0.08% 21 0.07% clearwire.dk
620 0.07% 519 0.07% 1150 0.06% 9 0.03% redbird.net
608 0.07% 573 0.08% 1456 0.07% 17 0.05% in-addr.arpa
607 0.07% 525 0.07% 1613 0.08% 50 0.16% wildblue.net
580 0.06% 520 0.07% 1356 0.07% 17 0.05% ISP: Bredbandsbolaget
573 0.06% 174 0.02% 546 0.03% 24 0.08% surfer.at
563 0.06% 395 0.05% 986 0.05% 21 0.07% lapl.org
550 0.06% 545 0.07% 3309 0.17% 98 0.31% mill-usa.com
535 0.06% 525 0.07% 1348 0.07% 18 0.06% org.uk
529 0.06% 523 0.07% 1363 0.07% 19 0.06% on.ca
529 0.06% 486 0.07% 1274 0.06% 17 0.05% sk.ca
528 0.06% 277 0.04% 738 0.04% 12 0.04% dgram.net
525 0.06% 385 0.05% 999 0.05% 16 0.05% pavlovmedia.com
520 0.06% 214 0.03% 596 0.03% 14 0.04% indiana.edu
518 0.06% 283 0.04% 796 0.04% 22 0.07% bc.ca
517 0.06% 177 0.02% 536 0.03% 18 0.06% sprintlink.net
509 0.06% 324 0.04% 785 0.04% 16 0.05% berkeley.edu
509 0.06% 431 0.06% 1137 0.06% 17 0.05% net.nz
504 0.05% 440 0.06% 1142 0.06% 15 0.05% telelet.dk
500 0.05% 487 0.07% 1194 0.06% 13 0.04% bridgeband.net
499 0.05% 480 0.06% 1316 0.07% 19 0.06% columbia.edu
494 0.05% 379 0.05% 969 0.05% 14 0.04% net.my
492 0.05% 471 0.06% 1373 0.07% 21 0.07% uiuc.edu
488 0.05% 439 0.06% 1135 0.06% 16 0.05% t-ipconnect.de
487 0.05% 352 0.05% 939 0.05% 15 0.05% xo.net
469 0.05% 369 0.05% 961 0.05% 17 0.05% untd.com
466 0.05% 405 0.05% 1039 0.05% 11 0.03% dbnet.dk
461 0.05% 441 0.06% 1135 0.06% 13 0.04% greennet.gl
461 0.05% 440 0.06% 1143 0.06% 15 0.05% ntlworld.ie
452 0.05% 408 0.05% 1076 0.05% 16 0.05% exane.fr
450 0.05% 374 0.05% 975 0.05% 15 0.05% msn.com
445 0.05% 435 0.06% 1235 0.06% 41 0.13% sssnet.com
444 0.05% 167 0.02% 542 0.03% 33 0.10% eidebailly.com
439 0.05% 277 0.04% 750 0.04% 15 0.05% gci.net
435 0.05% 364 0.05% 933 0.05% 13 0.04% otenet.gr
427 0.05% 168 0.02% 502 0.03% 16 0.05% rogerstelecom.net
424 0.05% 397 0.05% 1051 0.05% 17 0.05% gc.ca
423 0.05% 302 0.04% 771 0.04% 14 0.04% maine.edu
422 0.05% 249 0.03% 665 0.03% 14 0.04% ygnition.net
420 0.05% 402 0.05% 1059 0.05% 16 0.05% proxad.net
413 0.04% 268 0.04% 726 0.04% 11 0.03% stsn.net
412 0.04% 318 0.04% 813 0.04% 12 0.04% wellsfargo.com
411 0.04% 124 0.02% 396 0.02% 12 0.04% tmodns.net
408 0.04% 401 0.05% 1052 0.05% 13 0.04% ca.us
406 0.04% 371 0.05% 950 0.05% 14 0.04% dsl.net
397 0.04% 360 0.05% 925 0.05% 13 0.04% nextgentel.com
396 0.04% 340 0.05% 886 0.04% 12 0.04% sonofon.dk
395 0.04% 290 0.04% 782 0.04% 14 0.04% telstra.net
383 0.04% 293 0.04% 745 0.04% 14 0.04% co.za
381 0.04% 367 0.05% 933 0.05% 12 0.04% com.ar
381 0.04% 321 0.04% 843 0.04% 10 0.03% plus.com
371 0.04% 354 0.05% 966 0.05% 20 0.06% umich.edu
371 0.04% 358 0.05% 1047 0.05% 17 0.05% wisc.edu
369 0.04% 348 0.05% 920 0.05% 15 0.05% t-com.hr
366 0.04% 198 0.03% 530 0.03% 11 0.03% newwavecomm.net
366 0.04% 332 0.04% 855 0.04% 14 0.04% utoronto.ca
365 0.04% 72 0.01% 233 0.01% 6 0.02% promedica.org
363 0.04% 306 0.04% 796 0.04% 11 0.03% consolidated.net
363 0.04% 139 0.02% 360 0.02% 11 0.03% fmfracing.com
359 0.04% 229 0.03% 620 0.03% 14 0.04% navy.mil
357 0.04% 347 0.05% 1602 0.08% 14 0.04% ne.jp
357 0.04% 252 0.03% 660 0.03% 12 0.04% planet.nl
352 0.04% 247 0.03% 644 0.03% 10 0.03% mcleodusa.net
343 0.04% 305 0.04% 793 0.04% 10 0.03% astound.net
341 0.04% 231 0.03% 1752 0.09% 188 0.59% yahoo.net
340 0.04% 255 0.03% 618 0.03% 9 0.03% isnet.net
339 0.04% 339 0.05% 1078 0.05% 30 0.09% eu.int
338 0.04% 305 0.04% 799 0.04% 9 0.03% mvb.net
337 0.04% 317 0.04% 876 0.04% 13 0.04% gov.uk
336 0.04% 322 0.04% 1105 0.06% 30 0.09% everestkc.net
330 0.04% 276 0.04% 713 0.04% 10 0.03% atlanticbb.net
321 0.03% 288 0.04% 733 0.04% 10 0.03% cablespeed.com
317 0.03% 283 0.04% 756 0.04% 13 0.04% Microsoft
315 0.03% 280 0.04% 701 0.03% 7 0.02% jmu.edu
315 0.03% 304 0.04% 792 0.04% 11 0.03% mpowercom.net
314 0.03% 258 0.03% 678 0.03% 10 0.03% airtelbroadband.in
313 0.03% 286 0.04% 749 0.04% 10 0.03% wi.us
312 0.03% 299 0.04% 784 0.04% 11 0.03% net.br
311 0.03% 103 0.01% 274 0.01% 10 0.03% perkinscoie.com
311 0.03% 181 0.02% 465 0.02% 12 0.04% uwsp.edu
309 0.03% 246 0.03% 757 0.04% 21 0.07% nhs.uk
302 0.03% 180 0.02% 476 0.02% 10 0.03% ncapa.org
301 0.03% 212 0.03% 562 0.03% 10 0.03% ISP: AT&T
299 0.03% 194 0.03% 511 0.03% 9 0.03% UU-Net
299 0.03% 255 0.03% 650 0.03% 8 0.03% bulldogdsl.com
299 0.03% 285 0.04% 785 0.04% 11 0.03% gaoland.net
298 0.03% 218 0.03% 538 0.03% 7 0.02% newbreed.com
296 0.03% 213 0.03% 565 0.03% 8 0.03% arizona.edu
295 0.03% 292 0.04% 761 0.04% 11 0.03% caci.com
293 0.03% 283 0.04% 760 0.04% 8 0.03% harvard.edu
293 0.03% 267 0.04% 690 0.03% 10 0.03% newsouth.net
290 0.03% 225 0.03% 588 0.03% 9 0.03% novo.dk
290 0.03% 283 0.04% 717 0.04% 9 0.03% tesco.net
288 0.03% 278 0.04% 751 0.04% 8 0.03% colorado.edu
288 0.03% 234 0.03% 596 0.03% 9 0.03% direcpceu.com
284 0.03% 242 0.03% 621 0.03% 8 0.03% hispeed.ch
283 0.03% 45 0.01% 157 0.01% 8 0.03% mycyberspot.info
283 0.03% 205 0.03% 544 0.03% 9 0.03% nauticom.net
282 0.03% 255 0.03% 649 0.03% 8 0.03% esedona.net
282 0.03% 190 0.03% 508 0.03% 8 0.03% iowatelecom.net
281 0.03% 272 0.04% 708 0.04% 9 0.03% bluewin.ch
279 0.03% 247 0.03% 634 0.03% 7 0.02% bnaa.dk
279 0.03% 263 0.04% 697 0.03% 12 0.04% fl.us
279 0.03% 170 0.02% 432 0.02% 7 0.02% suffolk.edu
278 0.03% 247 0.03% 648 0.03% 9 0.03% army.mil
276 0.03% 250 0.03% 673 0.03% 11 0.03% demato-lynch.com
276 0.03% 218 0.03% 581 0.03% 10 0.03% epix.net
276 0.03% 225 0.03% 581 0.03% 9 0.03% netwurx.net
274 0.03% 233 0.03% 601 0.03% 7 0.02% yorku.ca
270 0.03% 183 0.02% 490 0.02% 6 0.02% usvetsinc.org
265 0.03% 87 0.01% 247 0.01% 9 0.03% commtouch.com
265 0.03% 242 0.03% 641 0.03% 8 0.03% pitt.edu
263 0.03% 208 0.03% 544 0.03% 7 0.02% com.cn
262 0.03% 226 0.03% 610 0.03% 11 0.03% IBM
259 0.03% 259 0.03% 447 0.02% 2 0.01% tfbnw.net
259 0.03% 148 0.02% 425 0.02% 4 0.01% umbc.edu
256 0.03% 249 0.03% 632 0.03% 7 0.02% mo.us
256 0.03% 251 0.03% 652 0.03% 9 0.03% washington.edu
255 0.03% 253 0.03% 654 0.03% 9 0.03% dell.com
255 0.03% 248 0.03% 636 0.03% 7 0.02% syr.edu
254 0.03% 235 0.03% 617 0.03% 10 0.03% arcor-ip.net
254 0.03% 230 0.03% 607 0.03% 8 0.03% com.hk
252 0.03% 195 0.03% 513 0.03% 7 0.02% acsalaska.net
251 0.03% 120 0.02% 413 0.02% 7 0.02% jambg.com
248 0.03% 44 0.01% 155 0.01% 7 0.02% sheridan.com
242 0.03% 242 0.03% 656 0.03% 9 0.03% graftoninc.com
242 0.03% 179 0.02% 395 0.02% 3 0.01% kresanet.org
241 0.03% 215 0.03% 563 0.03% 7 0.02% tdc.dk
240 0.03% 112 0.01% 302 0.02% 5 0.02% siwnet.net
239 0.03% 178 0.02% 1222 0.06% 150 0.47% asianetcom.net
239 0.03% 225 0.03% 597 0.03% 7 0.02% logixcom.net
239 0.03% 236 0.03% 605 0.03% 8 0.03% nctv.com
235 0.03% 225 0.03% 582 0.03% 8 0.03% netvigator.com
233 0.03% 227 0.03% 585 0.03% 12 0.04% utexas.edu
232 0.03% 226 0.03% 586 0.03% 7 0.02% olivant.fo
230 0.02% 222 0.03% 584 0.03% 8 0.03% bu.edu
230 0.02% 197 0.03% 533 0.03% 9 0.03% va.gov
226 0.02% 124 0.02% 331 0.02% 5 0.02% hosp.dk
226 0.02% 194 0.03% 500 0.02% 7 0.02% metrocast.net
226 0.02% 192 0.03% 502 0.03% 7 0.02% net.id
226 0.02% 196 0.03% 511 0.03% 6 0.02% versatel.nl
225 0.02% 170 0.02% 450 0.02% 8 0.03% ISP: Adelphia
225 0.02% 170 0.02% 435 0.02% 4 0.01% westfieldgage.com
224 0.02% 198 0.03% 523 0.03% 7 0.02% chubb.com
222 0.02% 202 0.03% 524 0.03% 7 0.02% plu.edu
222 0.02% 97 0.01% 250 0.01% 7 0.02% rbcdain.com
222 0.02% 83 0.01% 228 0.01% 6 0.02% talia.net
221 0.02% 165 0.02% 441 0.02% 5 0.02% hafnet.dk
221 0.02% 202 0.03% 532 0.03% 7 0.02% vab.com
220 0.02% 218 0.03% 539 0.03% 5 0.02% alfanett.no
220 0.02% 193 0.03% 487 0.02% 2 0.01% ny.us
220 0.02% 167 0.02% 451 0.02% 10 0.03% va.us
218 0.02% 218 0.03% 542 0.03% 3 0.01% ia.us
218 0.02% 114 0.02% 301 0.02% 5 0.02% terago.ca
218 0.02% 214 0.03% 545 0.03% 7 0.02% tsnz.net
215 0.02% 158 0.02% 411 0.02% 7 0.02% ucalgary.ca
214 0.02% 209 0.03% 541 0.03% 7 0.02% ISP: Bezeq
213 0.02% 141 0.02% 362 0.02% 6 0.02% cptelecom.net
213 0.02% 186 0.02% 509 0.03% 9 0.03% ena.net
212 0.02% 206 0.03% 529 0.03% 7 0.02% broendbybredbaand.dk
212 0.02% 180 0.02% 502 0.03% 9 0.03% e2bn.org
212 0.02% 199 0.03% 522 0.03% 7 0.02% t-online.hu
210 0.02% 204 0.03% 525 0.03% 6 0.02% nrdc.dk
210 0.02% 202 0.03% 522 0.03% 7 0.02% opera-mini.net
209 0.02% 158 0.02% 400 0.02% 7 0.02% myschools.net
209 0.02% 183 0.02% 485 0.02% 8 0.03% telstraclear.net
208 0.02% 203 0.03% 512 0.03% 6 0.02% statefarm.com
208 0.02% 180 0.02% 466 0.02% 7 0.02% ucdavis.edu
207 0.02% 199 0.03% 516 0.03% 7 0.02% dslextreme.com
204 0.02% 199 0.03% 515 0.03% 7 0.02% choiceone.net
204 0.02% 197 0.03% 511 0.03% 7 0.02% mta-telco.com
204 0.02% 198 0.03% 540 0.03% 10 0.03% purchase.edu
203 0.02% 101 0.01% 275 0.01% 6 0.02% satnet.net
202 0.02% 189 0.03% 494 0.02% 7 0.02% elisa-laajakaista.fi
201 0.02% 195 0.03% 508 0.03% 8 0.03% temple.edu
201 0.02% 191 0.03% 546 0.03% 12 0.04% tvnet.hu
201 0.02% 195 0.03% 513 0.03% 7 0.02% unc.edu
200 0.02% 47 0.01% 144 0.01% 7 0.02% nrcbroadcasting.com
200 0.02% 159 0.02% 425 0.02% 6 0.02% sbb.rs
199 0.02% 65 0.01% 192 0.01% 2 0.01% fsr.net
199 0.02% 192 0.03% 501 0.03% 7 0.02% umn.edu
197 0.02% 194 0.03% 488 0.02% 6 0.02% esat.net
197 0.02% 192 0.03% 485 0.02% 6 0.02% msu.edu
197 0.02% 159 0.02% 466 0.02% 17 0.05% saix.net
196 0.02% 144 0.02% 366 0.02% 5 0.02% bigpipeinc.com
196 0.02% 45 0.01% 145 0.01% 7 0.02% insat-net.de
193 0.02% 186 0.02% 489 0.02% 7 0.02% broadcom.dk
193 0.02% 189 0.03% 608 0.03% 16 0.05% hp.net
193 0.02% 193 0.03% 486 0.02% 5 0.02% inland.com
193 0.02% 184 0.02% 484 0.02% 7 0.02% ono.com
192 0.02% 192 0.03% 497 0.02% 8 0.03% ISP: Earthlink
192 0.02% 172 0.02% 445 0.02% 6 0.02% dejazzd.com
192 0.02% 112 0.01% 308 0.02% 5 0.02% umd.edu
191 0.02% 186 0.02% 473 0.02% 6 0.02% kcom.com
191 0.02% 133 0.02% 333 0.02% 6 0.02% net.pk
190 0.02% 177 0.02% 395 0.02% 3 0.01% starman.ee
190 0.02% 184 0.02% 469 0.02% 6 0.02% xs4all.nl
189 0.02% 34 0.00% 118 0.01% 7 0.02% meeb.com
189 0.02% 159 0.02% 397 0.02% 3 0.01% oh.us
189 0.02% 46 0.01% 159 0.01% 9 0.03% wa.us
187 0.02% 133 0.02% 350 0.02% 6 0.02% airstreamcomm.net
187 0.02% 110 0.01% 287 0.01% 6 0.02% usmc.mil
186 0.02% 180 0.02% 461 0.02% 6 0.02% yale.edu
184 0.02% 105 0.01% 277 0.01% 6 0.02% comporium.net
184 0.02% 110 0.01% 332 0.02% 14 0.04% coxfiber.net
184 0.02% 178 0.02% 419 0.02% 5 0.02% uc.edu
183 0.02% 114 0.02% 299 0.01% 3 0.01% or.us
182 0.02% 176 0.02% 453 0.02% 6 0.02% ulaval.ca
181 0.02% 103 0.01% 278 0.01% 5 0.02% sevencounties.org
180 0.02% 171 0.02% 440 0.02% 6 0.02% einsundeins.de
180 0.02% 169 0.02% 446 0.02% 7 0.02% jazztel.es
180 0.02% 150 0.02% 406 0.02% 8 0.03% upenn.edu
179 0.02% 171 0.02% 443 0.02% 6 0.02% kollegienet.dk
179 0.02% 121 0.02% 323 0.02% 4 0.01% ucsc.edu
178 0.02% 152 0.02% 393 0.02% 5 0.02% umassmed.edu
178 0.02% 173 0.02% 447 0.02% 6 0.02% uwo.ca
177 0.02% 168 0.02% 436 0.02% 4 0.01% edu.ie
177 0.02% 173 0.02% 430 0.02% 5 0.02% irishbroadband.ie
177 0.02% 145 0.02% 395 0.02% 7 0.02% megapath.net
176 0.02% 123 0.02% 324 0.02% 6 0.02% usc.edu
175 0.02% 174 0.02% 481 0.02% 6 0.02% boeing.com
175 0.02% 172 0.02% 444 0.02% 6 0.02% paetec.net
175 0.02% 169 0.02% 439 0.02% 6 0.02% uchicago.edu
174 0.02% 167 0.02% 435 0.02% 6 0.02% ncsu.edu
174 0.02% 144 0.02% 377 0.02% 6 0.02% sunflower.com
174 0.02% 96 0.01% 259 0.01% 6 0.02% umontana.edu
173 0.02% 165 0.02% 431 0.02% 6 0.02% fastwebnet.it
173 0.02% 170 0.02% 424 0.02% 5 0.02% udel.edu
172 0.02% 143 0.02% 384 0.02% 6 0.02% knology.net
172 0.02% 170 0.02% 440 0.02% 6 0.02% uslec.net
171 0.02% 171 0.02% 426 0.02% 6 0.02% chase.com
171 0.02% 163 0.02% 423 0.02% 5 0.02% dansketelecom.com
170 0.02% 160 0.02% 427 0.02% 7 0.02% multi-ad.com
170 0.02% 161 0.02% 440 0.02% 5 0.02% princeton.edu
170 0.02% 164 0.02% 423 0.02% 6 0.02% sou.edu
169 0.02% 163 0.02% 427 0.02% 6 0.02% nyu.edu
167 0.02% 66 0.01% 188 0.01% 5 0.02% orange.es
166 0.02% 65 0.01% 191 0.01% 3 0.01% cat.com
165 0.02% 136 0.02% 374 0.02% 16 0.05% iwayafrica.com
164 0.02% 164 0.02% 417 0.02% 6 0.02% ko.com
162 0.02% 159 0.02% 416 0.02% 6 0.02% statoil.com
159 0.02% 159 0.02% 407 0.02% 6 0.02% nih.gov
158 0.02% 154 0.02% 375 0.02% 4 0.01% teleguam.net
156 0.02% 147 0.02% 396 0.02% 7 0.02% iupui.edu
155 0.02% 133 0.02% 341 0.02% 5 0.02% cypresscom.net
155 0.02% 129 0.02% 336 0.02% 5 0.02% mis.net
155 0.02% 150 0.02% 384 0.02% 5 0.02% northwestern.edu
155 0.02% 150 0.02% 384 0.02% 5 0.02% slcl.org
154 0.02% 149 0.02% 422 0.02% 10 0.03% datanet.hu
154 0.02% 126 0.02% 309 0.02% 3 0.01% hickorytech.net
153 0.02% 146 0.02% 377 0.02% 5 0.02% inet.fi
153 0.02% 148 0.02% 380 0.02% 4 0.01% simnet.is
152 0.02% 149 0.02% 421 0.02% 5 0.02% conversent.net
152 0.02% 140 0.02% 344 0.02% 3 0.01% ship.edu
151 0.02% 143 0.02% 382 0.02% 7 0.02% csun.edu
151 0.02% 144 0.02% 362 0.02% 4 0.01% du.edu
150 0.02% 139 0.02% 474 0.02% 14 0.04% afginc.net
150 0.02% 90 0.01% 225 0.01% 4 0.01% amfar.org
150 0.02% 146 0.02% 376 0.02% 5 0.02% direct-adsl.nl
149 0.02% 144 0.02% 401 0.02% 7 0.02% aau.dk
149 0.02% 142 0.02% 379 0.02% 7 0.02% chello.pl
149 0.02% 142 0.02% 320 0.02% 2 0.01% frazmtnwireless.com
149 0.02% 142 0.02% 385 0.02% 5 0.02% i-55.com
148 0.02% 138 0.02% 360 0.02% 5 0.02% brygge.net
148 0.02% 108 0.01% 267 0.01% 3 0.01% concordia.ca
148 0.02% 141 0.02% 377 0.02% 6 0.02% net.ar
147 0.02% 146 0.02% 375 0.02% 5 0.02% Sun Microsystems
147 0.02% 71 0.01% 192 0.01% 3 0.01% bodilsen.com
147 0.02% 143 0.02% 375 0.02% 6 0.02% mstarmetro.net
147 0.02% 130 0.02% 336 0.02% 3 0.01% prtc.net
147 0.02% 106 0.01% 268 0.01% 4 0.01% tbaytel.net
146 0.02% 141 0.02% 377 0.02% 5 0.02% ISP: Sonic.net
146 0.02% 94 0.01% 239 0.01% 4 0.01% adamsbrothers.com
146 0.02% 117 0.02% 307 0.02% 4 0.01% carleton.ca
146 0.02% 120 0.02% 296 0.01% 4 0.01% gomoorhead.com
146 0.02% 142 0.02% 363 0.02% 4 0.01% vaioni.com
145 0.02% 140 0.02% 369 0.02% 6 0.02% mountaincable.net
